KGMU: Courses, Seat Distribution, & Fee Structure
King George’s Medical University (KGMU), Lucknow is one of the oldest and finest medical institutions in India. It is ranked 12th position in the medical field according to NIRF Ranking, 2023, and has been awarded a NAAC A+ grade. It is among the most preferred choices to study for all medical students.
The university offers admission to various undergraduate, postgraduate, diploma, super specialty, post-Ph.D. course in medical, dental, health and allied, nursing, and other paramedical disciplines.
In the medical sector, the university has over 1200 undergraduate students and more than 500 postgraduate students along with 50+ Doctoral students. The university also runs several diploma and PG diploma courses.
MBBS Course at KGMU, Lucknow
KGMU, Lucknow is among the best medical institute for MBBS in India. MBBS is a five and a half year course full-time undergraduate course in the medical sciences. It also includes one year of compulsory rotational internship.
Number of Seats: There is a total of 250 MBBS seats at KGMU, Lucknow.
Eligibility Criteria: You must have completed your 12th standard with a minimum of 55% marks in each of the major subjects, Physics, Chemistry, Biology, and English from an accredited board.
Admission Process: The admission to MBBS course at KGMU is done based on the marks scored in the NEET-UG exam and the category-wise NEET-UG merit list.
Counselling Procedure: The counselling procedure is done based on the NEET UG merit list under the All India Quota (AIQ) and UP State Quote. 15% of the total seats are filled under the AIQ quota and 85% of the seats are filled under the U.P. State Counselling.
Curriculum: The course structure is solely based on the CBME curriculum and runs on the guidelines laid down by the Medical Council of India (MCI). The course curriculum includes theory lectures, practical sessions, ward postings, case demonstration sessions, workshops, conferences, and more.
Fee Structure for MBBS Course at KGMU, Lucknow:
Particulars | Fee (in Rs.) |
Admission Form Fee | 100 (one-year) |
Admission Fee | 18,000 for General Category and 9000 for SC/ST/OBC Category (every year) |
Other Fee | 4000 (every year) |
Development Fee | 2000 (every year) |
Enrollment Fee | 1000 (one-time) |
Computer Fee | 500 (one-time) |
Examination Fee | 6,000 (per examination) |
Marksheet Charges | 1000 (per marksheet) |
Entrance Fee | 2000 (one-time) |
Caution Money (Refundable) | 10,000 (one-time) |
Foundation Course Fee | 1000 (one-time) |
Student Welfare Fee | 1000 (one-time) |
Library Fee | 2000 (at the time of examination) |
Athletic Association Fee | 100 (one-time) |
Alumni Fee | 1000 (one-time) |
Hostel Fee at KGMU for MBBS Students:
The following are the hostel charges for the MBBS students at KGMU, Lucknow:
Hostel Charges:
- Single Occupancy: Rs. 3600 per year
- Double Occupancy: Rs. 2400 per year
Electricity Charges:
- Single Occupancy: Rs. 3500 per year
- Double Occupancy: Rs. 2500 per year
MD/MS Courses at KGMU, Lucknow
MD/MS is a full-time three-year postgraduate course. MD is a Doctor of Medicine and MS is a Master of Surgery.
Eligibility: You are eligible to get admission to MD/MS courses only after completion of an MBBS degree along with an internship.
Admission Process: Admission to various Doctor of Medicine (MD) and Master of Surgery (MS) courses at KGMU is done based on the marks scored in the NEET-PG exam and the category-wise NEET-PG merit list.
Counselling Procedure: The counselling is done based on the NEET PG merit list under the All India Quota (AIQ) and UP State Quote. 15% of the total seats are filled under the AIQ quota and 85% of the seats are filled under the U.P. State Counselling.
Curriculum: The course curriculum devised by MCI is followed by the KGMU. Along with theory classes and practical sessions, PG students must serve the Junior Residency. Junior Residents are trained and given hands-on training in emergencies related to their specialty, in- and out-patient management, ward procedures, community services, workshops, teaching skills, and a lot more. The PG students also do rigorous research and have to write a thesis.
MS students are given specialized training in surgery principles, and they are also trained to operate under supervision.
List of PG Specialization along with the number of seats:
S. No. | PG Specialization | Number of Seats |
1 | MD Anaesthesia | 42 |
2 | MD Anatomy | 11 |
3 | MD Biochemistry | 2 |
4 | MS ENT | 5 |
5 | MD Forensic Medicine | 9 |
6 | MD Obstetrics and Gynecology | 30 |
7 | MD Medicine | 15 |
8 | MD Microbiology | 15 |
9 | MS Ophthalmology | 8 |
10 | MS Orthopaedic | 16 |
11 | MD Pediatrics | 26 |
12 | MD Pathology | 20 |
13 | MD Pharmacology | 26 |
14 | MD Physiology | 18 |
15 | MD PMR | 4 |
16 | MD Psychiatry | 12 |
17 | MD Radiodiagnosis | 9 |
18 | MD Radiotherapy | 6 |
19 | MD in Traumatology & Surgery | 5 |
20 | MD SPM | 10 |
21 | MS Surgery | 24 |
22 | MD TB Chest | 15 |
23 | MD Hospital Administration | 2 |
24 | MD Immunology & Blood Transfusion | 3 |
25 | MD Emergency Medicine | 5 |
Fee Structure of PG (MD/MS) Courses at KGMU, Lucknow
Particulars | Fee (in Rs.) |
Admission Form Fee | 100 (one-year) |
Admission Fee | 24,000 (every year) |
Other Fee | 4000 (every year) |
Development Fee | 2000 (every year) |
Electricity Charges | 6000 (every year) |
Central Library | 2000 (every year) |
Examination Fee | 30,000 (one-time) |
Examination Application Fee | 500 (one-time) |
Marksheet Charges | 1000 (per marksheet) |
Proforma Charges | 1000 (one-time) |
Entrance Fee | 2000 (one-time) |
Caution Money (Refundable) | 10,000 (one-time) |
Investment Fee | 1000 (one-time) |
Student Welfare Fee | 1500 (one-time) |
Athletic Association Fee | 100 (one-time) |
Alumni Fee | 1000 (one-time) |
Training Fee | 24,000 (every year) |
No hostel charges are applicable for MD/MS students.
Superspeciality Courses (DM/MCh) at KGMU, Lucknow
Admission to the DM/M.Ch courses at KGMU is done through the NEET-SS entrance examination. You need to qualify for the entrance examination with a competitive score and get into the merit list to be eligible to sit in the counselling round. Then depending on the merit, you get admission to your chosen specialty.
List of DM Courses along with Number of Seats
S.No. | DM Courses | Number of Seats |
1 | D.M. Cardiology | 8 |
2 | D.M. Clinical Haematology | 3 |
3 | D.M. Clinical Immunology and Rheumatology | 5 |
4 | D.M. Critical Care Medicine | 5 |
5 | D.M. Geriatric Mental Health | 3 |
6 | D.M. Medical Gastroenterology | 5 |
7 | D.M. Neurology | 8 |
8 | D.M. Pulmonary Medicine | 2 |
List of M.Ch. Courses along with the Number of Seats
S.No. | M.Ch. Courses | Number of Seats |
1 | M.Ch. Cardiovascular and Thoracic Surgery | 2 |
2 | M.Ch. Endocrine Surgery | 2 |
3 | M.Ch. Neurosurgery | 8 |
4 | M.Ch. Pediatric Surgery | 2 |
5 | M.Ch. Plastic and Reconstructive Surgery | 4 |
6 | M.Ch. Surgical Gastroenterology | 3 |
7 | M.Ch. Surgical Oncology | 6 |
8 | M.Ch. Urology | 6 |
9 | M.Ch. Pediatric Orthopaedics | 3 |
List of PDCC & Fellowship Courses
S.No. | Department | Name of Course | No. of Seats |
1 | Trauma Surgery | PDCC in Trauma Surgery | 5 |
2 | Surgery (General) | Fellowship in Ano-rectal Surgery | 2 |
Fellowship in Thoracic Surgery | 2 | ||
PDCC in Breast Surgery | 2 | ||
PDCC in Head & Neck Surgery | 2 | ||
PDCC in Minimal Invasive Surgery | 2 | ||
3 | Physiology | Fellowship in Chronomedicine | 2 |
4 | Medical Gastroenterology | PDCC in Gastro-Intestinal Endoscopy | 1 |
PDCC in Hepatology | 1 | ||
5 | Critical Care Medicine | PDCC in Critical Care Medicine | 6 |
6
|
Plastic Surgery | Fellowship in Hand and Microsurgery | 2 |
Fellowship in Burn & Reconstructive Surgery | 2 | ||
Fellowship in Craniofacial Surgery | 2 | ||
7 | Clinical Hematology | Fellowship in Clinical Hematology | 2 |
8 | Neurosurgery | Fellowship in Neuro-Endoscopy | 2 |
9 | Ophthalmology | Fellowship in Medical & Surgical Retina | 1 |
Post Graduate Fellowship in Strabismus & Pediatric Ophthalmology | 2 | ||
Fellowship in Oculoplasty | 1 | ||
10 | Neurology | Fellowship in Tropical Neurology & Infectious Diseases | 1 |
11 | Pediatrics | Fellowship in Pediatric Oncology | 1 |
12 | Obstetrics & Gynecology | PDCC in Reproductive Medicine | 2 |
Fellowship in Gynecological Oncology | 2 | ||
PDCC in Fetal Medicine | 2 | ||
13 | Anesthesiology | PDCC in Cardiac Anaesthesia | 2 |
PDCC in Critical Care | 8 | ||
PDCC in Neuro Anaesthesia & Neuro Critical Care | 2` | ||
PDCC in Pediatric Anaesthesia | 1 | ||
PDCC in Pain Management | 1 | ||
14 | Medicine | PDCC in Diabetology | 2 |
PDCC in Infectious Diseases (Medicine) | 3 | ||
PDCC in Hepatobiliary Sciences | 2 | ||
15 | Microbiology | PDCC in Infectious Diseases (Clinical Microbiology) | 3 |
16 | Cardiology | Post-DM Fellowship in Interventional Cardiology | 2 |
17 | Pediatric Orthopaedic | Fellowship in Pediatric Orthopaedic | 2 |
18 | Pulmonary & Critical Care Medicine | PDCC in Interventional Pulmonary | 4 |
Fellowship in Sleep Medicine | 4 | ||
PDCC in Pulmonary and Critical Care | 4 | ||
19 | Orthopaedic Surgery | PDCC in Arthroplasty | 2 |
PDCC in Spine Surgery | 2 | ||
20 | Psychiatry | Fellowship in Child and Adolescent Psychiatry | 2 |
21 | Sports Medicine | Fellowship in Sports Medicine | 1 |
22 | Pathology | PDCC in Oncosurgical Pathology | 1 |
PDCC in Hematopathology | 1 |
Apart from medical courses, the KGMU also offers courses in the other branches of medical and paramedical sciences.
List of Courses in Dental Sciences at KGMU:
- BDS
- MDS
- Diploma in Dental Hygienist
- Diploma in Dental Mechanics
List of Paramedical Courses at KGMU:
- Diploma in Medical Laboratory Technician
- Diploma in O.T. Technician
- Diploma in Emergency and Trauma Care Technician
- Diploma in Optometry
- Diploma in Physiotherapy
- Diploma in Dialysis Technician
- Diploma in Cardiology Technician
- Diploma in X-ray Technician
- Diploma in MRI Technician
- Diploma in C.T. Scan Technician
- Diploma in Sanitation
- Diploma in Radiotherapy Technician
Other courses include Master in Hospital Administration, Post Ph.D. programs, M.Phil Clinical Psychology, M.Phil in Translational Health Science, Dietician Internship course, B.Sc., and M.Sc. Nursing, and Diploma in Psychiatric/Mental Health Nursing.
Related post