INI-SS: DM Courses and Seat Distribution
In India, medical entrances are among the toughest exams. At each level of medical education, be it graduation, postgraduation, super-specialisation, or fellowship courses, aspirants must crack the entrances to get admission at medical colleges.
Among the various entrance exams conducted in India, the “Institute of National Importance Super-Speciality” (INI-SS) is an entrance examination conducted for admission to various super-specialty courses (DM, M.Ch., and MD Hospital Administration) offered by Institutes of National Importance (INIs). It is highly competitive and evaluates candidates’ knowledge and skills in the medical field. It typically covers subjects related to various medical specialties such as cardiology, neurology, oncology, nephrology, etc. The examination aims to select the most qualified medical candidates for advanced training in super-specialty disciplines, thereby ensuring the highest standards of healthcare in the country. Enrolling in online medical PG courses paves the way to success in MD/MS exams and also multifolds competitive exam preparation. INI-SS offers admission to approx. 494 DM seats, 331 M.Ch. seats and 36 MD (Hospital Administration) seats.
The higher the education, the fewer the seats. This is always a challenge to secure a seat at a medical college and get on the merit list. For this, which college has your desired specialty? How many seats are there in which medical college? How many seats are available for your desired specialty? These are some important questions that come to the mind of every aspirant. This blog answers all these questions. It mentions the list of DM and M.Ch. courses along with a total number of seats for both the General and Sponsored Categories at all the INIs. Also, seat distribution for each INI is mentioned separately.
List of DM Courses and Total Number of DM Seats at INI-Institutes
DM Courses – Subject/Specialty | Total Number of Seats | |
General | Sponsored | |
Critical Care Medicine/Intensive Care | 15 | 6 |
Trauma Anaesthesia & Acute Care | 1 | 0 |
Pediatric Anaesthesia & Intensive Care | 1 | 1 |
Pain Medicine | 2 | 0 |
Metabolism Medicine | 1 | 0 |
Cardiac Anaesthesiology | 15 | 8 |
Cardiology | 30 | 10 |
Pediatric Cardiology | 2 | 4 |
Cardiac Surgical Intensive Care | 7 | 3 |
Cardiovascular Radiology & Endovascular Interventions | 9 | 3 |
Acute Care-Emergency Medicine | 3 | 3 |
Endocrinology | 6 | 2 |
Gastroenterology | 15 | 10 |
Hepatology | 1 | 1 |
Clinical Hematology | 4 | 4 |
Hematopathology | 5 | 3 |
Infectious Diseases | 21 | 3 |
Medical Oncology | 13 | 3 |
Nephrology | 20 | 7 |
Neuro-Anaesthesiology & Critical Care | 26 | 7 |
Neurology | 42 | 8 |
Neuroimaging and Interventional Neuroradiology | 6 | 5 |
Therapeutic Nuclear Medicine | 1 | 3 |
Onco-anaesthesia | 11 | 3 |
Reproductive Medicine | 1 | 1 |
Medical Genetics | 9 | 5 |
Neonatology | 16 | 2 |
Pediatric Nephrology | 2 | 3 |
Pediatric Neurology | 2 | 1 |
Pediatric Pulmonology & Intensive Care | 3 | 2 |
Pediatric Oncology | 7 | 3 |
Pediatric Endocrinology | 2 | 1 |
Pediatric Clinical Immunology and Rheumatology | 1 | 0 |
Pediatric Hematology-Oncology | 0 | 1 |
Pediatric Pulmonology | 1 | 1 |
Pediatrics Critical Care | 5 | 4 |
Histopathology | 1 | 2 |
Clinical Pharmacology | 7 | 4 |
Addiction Psychiatry | 4 | 4 |
Child and Adolescent Psychiatry | 1 | 2 |
Forensic Psychiatry | 0 | 2 |
Geriatric Psychiatry | 1 | 0 |
Pulmonary, Critical Care & Sleep Medicine | 22 | 5 |
Interventional Radiology | 0 | 0 |
Pediatric Gastroenterology and Hepatology | 1 | 0 |
Clinical Immunology and Rheumatology | 4 | 1 |
Neuropathology | 1 | 1 |
Hospital Medicine & Critical Care | 1 | 0 |
Medical and Forensic Toxicology | 1 | 0 |
Pediatric Emergency Medicine | 1 | 0 |
Forensic Radiology &Virtual Autopsy | 1 | 0 |
Forensic Pathology | 2 | 0 |
High Altitude Medicine | 1 | 0 |
As you know the total number of seats for various DM and M.Ch. courses now, below is the college-wise list of courses along with the number of seats.
College Wise DM Course Seat Distribution
AIIMS, New Delhi
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care Medicine | 4 | 2 |
Cardiac Anaesthesiology | 1 | 2 | |
Cardiology | 4 | 2 | |
Pediatric Cardiology | 1 | 3 | |
Cardiac Surgical Intensive Care | 7 | 3 | |
Cardiovascular Radiology & Endovascular Interventions | 6 | 2 | |
Endocrinology | 0 | 1 | |
Gastroenterology | 4 | 8 | |
Clinical Hematology | 1 | 1 | |
Hematopathology | 1 | 1 | |
Infectious Diseases | 14 | 3 | |
Medical Oncology | 5 | 0 | |
Nephrology | 2 | 5 | |
Neuro-Anaesthesiology & Critical Care | 3 | 0 | |
Neurology | 9 | 2 | |
Neuroimaging and Interventional Neuroradiology | 0 | 3 | |
Therapeutic Nuclear Medicine | 1 | 3 | |
Onco-Anaesthesia | 8 | 3 | |
Reproductive Medicine | 1 | 1 | |
Medical Genetics | 5 | 3 | |
Neonatology | 1 | 1 | |
Pediatric Nephrology | 1 | 3 | |
Pediatric Neurology | 0 | 1 | |
Pediatric Pulmonology & Intensive Care | 1 | 1 | |
Pediatric Oncology | 7 | 3 | |
Pediatric Endocrinology | 1 | 1 | |
Clinical Pharmacology | 1 | 3 | |
Addiction Psychiatry (NDDTC) | 2 | 2 | |
Pulmonary, Critical Care & Sleep Medicine | 2 | 3 |
AIIMS, Bhopal
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care Medicine | 1 | 0 |
Nephrology | 1 | 0 | |
Neuro-Anaesthesiology & Critical Care | 2 | 0 | |
Neurology | 3 | 0 | |
Onco-Anaesthesiology Palliative Medicine | 2 | 0 | |
Clinical Pharmacology | 1 | 0 | |
Pulmonary, Critical Care & Sleep Medicine | 2 | 0 |
AIIMS, Bhubaneshwar
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care Anaesthesia | 3 | 0 |
Cardiothoracic Anaesthesia | 2 | 0 | |
Cardiology | 1 | 0 | |
Gastroenterology | 2 | 0 | |
Clinical Hematology | 2 | 1 | |
Medical Oncology | 1 | 0 | |
Nephrology | 2 | 0 | |
Neuro-Anaesthesiology & Critical Care | 3 | 0 | |
Neurology | 2 | 1 | |
Neonatology | 1 | 0 | |
Pediatric Pulmonology & Intensive Care | 1 | 1 | |
Clinical Pharmacology | 1 | 0 | |
Pulmonary, Critical Care & Sleep Medicine | 2 | 0 |
AIIMS, Jodhpur
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care Medicine | 3 | 0 |
Cardiology | 2 | 0 | |
Endocrinology & Metabolism | 2 | 0 | |
Hematopathology | 2 | 0 | |
Infectious Diseases | 4 | 0 | |
Medical Oncology | 2 | 0 | |
Nephrology | 2 | 0 | |
Neurology | 2 | 0 | |
Medical Genetics | 2 | 1 | |
Neonatology | 3 | 0 | |
Pediatric Pulmonology | 0 | 1 | |
Pulmonary, Critical Care & Sleep Medicine | 3 | 0 | |
Forensic Pathology | 2 | 0 |
AIIMS, Raipur
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care | 1 | 0 |
Cardiac Anaesthesia | 1 | 0 | |
Cardiology | 1 | 0 | |
Endocrinology | 1 | 0 | |
Clinical Infectious Diseases | 2 | 0 | |
Nephrology | 1 | 0 | |
Neonatology | 1 | 0 | |
Pediatric Critical Care | 1 | 0 | |
Clinical Pharmacology | 1 | 0 | |
Pulmonary Medicine | 2 | 0 | |
Medical and Forensic Toxicology | 1 | 0 | |
Pediatric Emergency Medicine | 1 | 0 |
AIIMS, Rishikesh
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care Medicine (Anaesthesiology) | 0 | 2 |
Pain Medicine | 1 | 0 | |
Metabolism Medicine | 1 | 0 | |
Cardiac Anaesthesiology | 2 | 0 | |
Cardiology | 2 | 0 | |
Endocrinology | 1 | 0 | |
Hematopathology | 1 | 0 | |
Infectious Diseases | 1 | 0 | |
Medical Oncology | 1 | 0 | |
Nephrology | 2 | 0 | |
Neuro-Anaesthesia & Critical Care | 2 | 0 | |
Neurology | 1 | 0 | |
Onco-Anaesthesia | 1 | 0 | |
Neonatology | 2 | 0 | |
Pediatric Neurology | 1 | 0 | |
Pediatric Pulmonology & Intensive Care | 1 | 0 | |
Clinical Pharmacology | 1 | 0 | |
Pulmonary, Critical Care & Sleep Medicine | 1 | 1 | |
Clinical Immunology and Rheumatology | 1 | 0 | |
Hospital Medicine & Critical Care | 1 | 0 | |
Forensic Radiology & Virtual Autopsy | 1 | 0 | |
High Altitude Medicine | 1 | 0 |
AIIMS, Patna
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Cardiology | 3 | 0 |
Gastroenterology | 2 | 0 | |
Nephrology | 1 | 0 | |
Neonatology | 1 | 0 | |
Pulmonary, Critical Care & Sleep Medicine | 5 | 0 |
AIIMS, Gorakhpur
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Pain Medicine | 1 | 0 |
Neonatology | 1 | 0 | |
Addiction Psychiatry | 1 | 0 | |
Pulmonary and Critical Care Medicine | 1 | 0 |
AIIMS, Nagpur
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Nephrology | 2 | 0 |
Neonatology | 1 | 0 | |
Pediatric Critical Care | 1 | 0 |
AIIMS, Bilaspur
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Medical Oncology | 1 | 0 |
Nephrology | 2 | 1 |
AIIMS, Bathinda
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Cardiology | 1 | 0 |
AIIMS, Bibinagar
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Neurology | 2 | 0 |
AIIMS, Rajkot
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Pulmonary Medicine | 2 | 0 |
JIPMER, Puducherry
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Critical Care | 2 | 1 |
Cardiac Anaesthesia | 1 | 0 | |
Cardiology | 4 | 2 | |
Endocrinology | 2 | 1 | |
Medical Gastroenterology | 3 | 0 | |
Medical Oncology | 3 | 1 | |
Nephrology | 3 | 0 | |
Neuro-Anaesthesiology & Neurocritical Care | 1 | 0 | |
Neurology | 3 | 1 | |
Neuroimaging and Interventional Neuroradiology | 1 | 0 | |
Neonatology | 3 | 1 | |
Pediatric Critical Care | 2 | 0 | |
Clinical Pharmacology | 1 | 0 | |
Clinical Immunology and Rheumatology | 2 | 1 |
PGIMER, Chandigarh
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Intensive Care | 1 | 1 |
Trauma Anaesthesia & Acute Care | 1 | 0 | |
Pediatric Anaesthesia & Intensive Care | 1 | 1 | |
Cardiac Anaesthesia & Intensive Care | 0 | 3 | |
Cardiology | 5 | 3 | |
Acute Care-Emergency Medicine | 3 | 3 | |
Gastroenterology | 4 | 2 | |
Hepatology | 1 | 1 | |
Clinical Hematology | 1 | 2 | |
Hematopathology | 1 | 2 | |
Medical Oncology | 0 | 2 | |
Nephrology | 2 | 1 | |
Neuroanaesthesia | 5 | 4 | |
Neurology | 4 | 1 | |
Neuroimaging and Interventional Neuroradiology | 1 | 1 | |
Medical Genetics | 2 | 1 | |
Neonatology | 2 | 0 | |
Pediatric Nephrology | 1 | 0 | |
Pediatric Neurology | 1 | 0 | |
Pediatric Endocrinology | 1 | 0 | |
Pediatric Clinical Immunology and Rheumatology | 1 | 0 | |
Pediatric Hematology-Oncology | 0 | 1 | |
Pediatric Pulmonology | 1 | 0 | |
Pediatric Critical Care | 1 | 4 | |
Histopathology | 1 | 2 | |
Clinical Pharmacology | 1 | 1 | |
Addiction Psychiatry | 1 | 0 | |
Child and Adolescent Psychiatry | 1 | 1 | |
Pulmonary and Critical Care Medicine | 2 | 1 | |
Pediatric Gastroenterology and Hepatology | 1 | 0 | |
Clinical Immunology and Rheumatology | 1 | 0 |
SCTIMST, Trivandrum
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Cardiothoracic & Vascular Anaesthesia | 8 | 3 |
Cardiology | 7 | 3 | |
Pediatric Cardiology | 1 | 1 | |
Cardiovascular Imaging & Vascular Interventional Radiology | 3 | 1 | |
Neuroanaesthesia | 7 | 2 | |
Neurology | 6 | 3 | |
Neuroimaging and Interventional Neuroradiology | 4 | 1 |
NIMHANS, Bengaluru
Course | Subject/Specialty | Number of Seats | |
General | Sponsored | ||
DM Course | Neuroanaesthesia & Critical Care | 3 | 1 |
Neurology | 10 | 0 | |
Addiction Psychiatry | 0 | 2 | |
Child and Adolescent Psychiatry | 0 | 1 | |
Forensic Psychiatry | 0 | 2 | |
Geriatric Psychiatry | 1 | 0 | |
Neuropathology | 1 | 1 |
Knowing the number of seats, i.e., seat distribution at various colleges and in various specialties will help a lot during counselling procedures, the selection process, and seat allotment.
Frequently Asked Questions (FAQs):
Q1. What is the difference between INI-SS and INI-CET?
Ans. INI-CET is an entrance examination conducted for admission to medical PG courses, that includes MD, MS, DM (6 yrs), MCh (6 yrs), and MDS courses whereas INI-SS is an entrance exam conducted for admission to medical super specialty courses that includes admission to DM, M.Ch. and MD in Hospital Administration courses.
Q2. How many years is super-specialty after MD?
Ans. After MD, superspecialty courses (DM and M.Ch. courses) are of three-year duration.
Related post